Delivering the steel you need, with the quality you expect.

ASTM Channel Steel | ASTM A6 / A36 / A572 / A992 C‑Channel & MC‑Channel
PRODUCT PARAMETERS
- American standard channel steel manufactured according to ASTM A6
- Includes C‑Channel (Standard Channel) and MC‑Channel (Miscellaneous Channel)
- Material grades: ASTM A36, ASTM A572, ASTM A992
- High strength, excellent weldability, and dimensional accuracy
Primary Industry Usage
- Building structures
- Industrial steel frameworks
- Machinery and equipment support
- Vehicle and trailer manufacturing
- Structural components and fabrication
Description
🟦 Product Overview
ASTM Channel Steel is produced according to ASTM A6, the general requirements standard for rolled structural steel. The product family includes:
- C‑Channel (Standard Channel)
- MC‑Channel (Miscellaneous Channel)
These channels are widely used in building structures, industrial frameworks, machinery support, and general fabrication due to their excellent strength‑to‑weight ratio, weldability, and dimensional precision.
Common material grades include ASTM A36, ASTM A572, and ASTM A992, covering both carbon structural steel and high‑strength low‑alloy structural steel.
ASTM Channel Steel is widely used in North America and global EPC projects requiring American‑standard structural steel.
🟦 Applicable Standards
- ASTM A6 – General requirements for rolled structural steel
- ASTM A36 – Carbon structural steel
- ASTM A572 – High‑strength low‑alloy structural steel (Grades 42 / 50 / 55 / 60 / 65)
- ASTM A992 – High‑strength low‑alloy structural steel (used in some channel applications)
🟦 Available Grades
- ASTM A36
- ASTM A572 Grade 50 / 55 / 60 / 65
- ASTM A992 (limited availability depending on region)
🟦 Section Types
C‑Channel (Standard Channel)
- Tapered flanges
- Commonly used in building structures and general fabrication
- Designation example: C10 × 20
MC‑Channel (Miscellaneous Channel)
- Parallel or near‑parallel flanges
- Wider range of dimensions
- Suitable for machinery, equipment frames, and custom structures
- Designation example: MC12 × 31
🟦 Dimensions Range
| Section Type | Depth (in) | Flange Width (in) | Web Thickness (in) | Weight (lb/ft) |
|---|---|---|---|---|
| C‑Channel | 3–15 | 1.41–3.00 | 0.17–0.44 | 3.5–50 |
| MC‑Channel | 3–18 | 1.41–4.00 | 0.17–0.60 | 4–60 |
| Designation (Imperial) | Designation (Metric) | Unit Weight (kg/m) | H (mm) | B (mm) | t_w (mm) | t_f (mm) | d (mm) |
|---|---|---|---|---|---|---|---|
| MC 6 × 12 | MC 150 × 17.9* | 17.9 | 152 | 63 | 7.9 | 9.5 | 101 |
| MC 6 × 15.1 | MC 150 × 22.5* | 22.5 | 152 | 74 | 8.0 | 10.1 | 89 |
| MC 6 × 15.3 | MC 150 × 22.8* | 22.8 | 152 | 88 | 8.9 | 9.7 | 97 |
| MC 6 × 16.3 | MC 150 × 23.4* | 23.4 | 152 | 76 | 9.6 | 12.1 | 88.2 |
| MC 6 × 18 | MC 150 × 26.8* | 26.8 | 152 | 88 | 9.6 | 12.1 | 85.4 |
| MC 7 × 19.1 | MC 180 × 28.4* | 28.4 | 178 | 87 | 8.9 | 12.7 | 110 |
| MC 7 × 22.7 | MC 180 × 33.8* | 33.8 | 178 | 91 | 12.8 | 12.7 | 109 |
| MC 8 × 8.5 | MC 200 × 12.6* | 12.6 | 203 | 47 | 4.5 | 7.9 | 162 |
| MC 8 × 18.7 | MC 200 × 27.8* | 27.8 | 203 | 75 | 9.0 | 12.7 | 140 |
| MC 8 × 20 | MC 200 × 29.8* | 29.8 | 203 | 76 | 10.2 | 12.7 | 136 |
| MC 8 × 21.4 | MC 200 × 31.8* | 31.8 | 203 | 87 | 9.5 | 13.3 | 132 |
| MC 8 × 22.8 | MC 200 × 33.9* | 33.9 | 203 | 88 | 10.8 | 13.3 | 130 |
| MC 9 × 23.9 | MC 230 × 35.6* | 35.6 | 229 | 88 | 10.2 | 14.0 | 155 |
| MC 9 × 25.4 | MC 230 × 37.8* | 37.8 | 229 | 88 | 11.4 | 14.0 | 155 |
| MC 10 × 8.4 | MC 250 × 12.5* | 12.5 | 254 | 38 | 4.3 | 7.1 | 215 |
| MC 10 × 22 | MC 250 × 33* | 33.0 | 254 | 84 | 7.4 | 14.6 | 179 |
| MC 10 × 25 | MC 250 × 37* | 37.0 | 254 | 86 | 9.7 | 14.6 | 186 |
| MC 10 × 28.5 | MC 250 × 42.4* | 42.4 | 254 | 100 | 10.8 | 14.6 | 178 |
| MC 10 × 33.6 | MC 250 × 50* | 50.0 | 254 | 104 | 14.6 | 14.6 | 178 |
| MC 10 × 41.1 | MC 250 × 61.2* | 61.2 | 254 | 110 | 20.2 | 14.6 | 170 |
| MC 12 × 10.6 | MC 310 × 15.8* | 15.8 | 305 | 38 | 4.8 | 7.8 | 262 |
| MC 12 × 31 | MC 310 × 46* | 46.0 | 305 | 93 | 9.4 | 17.8 | 225 |
| MC 12 × 35 | MC 310 × 52* | 52.0 | 305 | 96 | 11.8 | 17.8 | 218 |
| MC 12 × 40 | MC 310 × 60* | 60.0 | 305 | 98 | 15.0 | 17.8 | 218 |
| MC 12 × 45 | MC 310 × 67* | 67.0 | 305 | 102 | 18.0 | 17.8 | 214 |
| MC 13 × 31.8 | MC 330 × 47.3* | 47.3 | 330 | 102 | 21.2 | 15.5 | 222 |
| MC 13 × 33 | MC 330 × 52* | 52.0 | 330 | 103 | 11.5 | 15.5 | 242 |
| MC 13 × 40 | MC 330 × 60* | 60.0 | 330 | 106 | 14.0 | 15.5 | 236 |
| MC 13 × 74 | MC 330 × 74* | 74.0 | 330 | 112 | 20.0 | 15.5 | 247 |
| MC 18 × 42.7 | MC 460 × 63* | 63.0 | 457 | 102 | 11.4 | 15.9 | — |
| Designation (Imperial) | Designation (Metric) | Unit Weight (kg/m) | H (mm) | B (mm) | tₜ (mm) | tᵣ (mm) | d (mm) |
|---|---|---|---|---|---|---|---|
| C 3 × 4.1 | C 75 × 6.1* | 6.1 | 76 | 35 | 4.3 | 6.9 | 38 |
| C 3 × 5 | C 75 × 7.4* | 7.4 | 76 | 36 | 6.6 | 6.9 | 38 |
| C 3 × 6 | C 75 × 8.9* | 8.9 | 76 | 40 | 9.0 | 6.9 | 38 |
| C 4 × 5.4 | C 100 × 8* | 8.0 | 102 | 40 | 4.7 | 7.5 | 66 |
| C 4 × 7.25 | C 100 × 10.8* | 10.8 | 102 | 43 | 8.2 | 7.5 | 60 |
| C 5 × 6.7 | C 130 × 10.4* | 10.4 | 127 | 44 | 4.8 | 8.1 | 83 |
| C 5 × 9 | C 130 × 13* | 13.0 | 127 | 47 | 8.3 | 8.1 | 86 |
| C 6 × 8.2 | C 150 × 12.2* | 12.2 | 152 | 48 | 5.7 | 8.7 | 107 |
| C 6 × 10.5 | C 150 × 15.9* | 15.9 | 152 | 54 | 11.3 | 8.7 | 105 |
| C 7 × 9.8 | C 180 × 14.6* | 14.6 | 178 | 53 | 5.9 | 9.3 | 130 |
| C 7 × 12.25 | C 180 × 18.2* | 18.2 | 178 | 55 | 8.0 | 9.3 | 130 |
| C 7 × 14.75 | C 180 × 22* | 22.0 | 178 | 58 | 10.6 | 9.3 | 125 |
| C 8 × 11.5 | C 200 × 17.1* | 17.1 | 203 | 57 | 5.6 | 9.9 | 156 |
| C 8 × 13.75 | C 200 × 20.5* | 20.5 | 203 | 59 | 7.7 | 9.9 | 156 |
| C 8 × 18.75 | C 200 × 27.9* | 27.9 | 203 | 64 | 12.4 | 9.9 | 156 |
| C 9 × 13.4 | C 230 × 19.9* | 19.9 | 229 | 61 | 5.9 | 10.5 | 177 |
| C 9 × 15 | C 230 × 22* | 22.0 | 229 | 63 | 7.2 | 10.5 | 177 |
| C 9 × 20 | C 230 × 30* | 30.0 | 229 | 67 | 11.4 | 10.5 | 173 |
| C 10 × 15.3 | C 250 × 22.8* | 22.8 | 254 | 65 | 6.1 | 11.1 | 203 |
| C 10 × 20 | C 250 × 30* | 30.0 | 254 | 69 | 9.6 | 11.1 | 203 |
| C 10 × 25 | C 250 × 37* | 37.0 | 254 | 73 | 13.4 | 11.1 | 203 |
| C 10 × 30 | C 250 × 45* | 45.0 | 254 | 76 | 17.1 | 11.1 | 203 |
| C 12 × 20.7 | C 310 × 30.8* | 30.8 | 305 | 72 | 12.7 | 12.7 | 248 |
| C 12 × 25 | C 310 × 37* | 37.0 | 305 | 77 | 9.8 | 12.7 | 248 |
| C 12 × 30 | C 310 × 45* | 45.0 | 305 | 80 | 13.0 | 12.7 | 248 |
| C 15 × 33.9 | C 380 × 50.4* | 50.4 | 381 | 86 | 10.2 | 16.5 | 308 |
| C 15 × 40 | C 380 × 60* | 60.0 | 381 | 89 | 13.2 | 16.5 | 308 |
| C 15 × 50 | C 380 × 74* | 74.0 | 381 | 94 | 18.2 | 16.5 | 308 |
Length: 20 ft / 40 ft / custom Tolerance: As per ASTM A6
🟦 Mechanical Properties
ASTM A36
| Property | Value |
|---|---|
| Yield Strength | ≥ 250 MPa |
| Tensile Strength | 400–550 MPa |
| Elongation | ≥ 20% |
ASTM A572 Grade 50
| Property | Value |
|---|---|
| Yield Strength | ≥ 345 MPa |
| Tensile Strength | ≥ 450 MPa |
| Elongation | ≥ 18% |
🟦 Chemical Composition (Typical)
ASTM A36
| Element | Max (%) |
|---|---|
| C | 0.25 |
| Mn | 0.80–1.20 |
| P | 0.040 |
| S | 0.050 |
| Si | 0.40 |
ASTM A572 Grade 50
| Element | Max (%) |
|---|---|
| C | 0.23 |
| Mn | 1.35 |
| P | 0.040 |
| S | 0.050 |
| Si | 0.40 |
🟦 Applications
- Building structures
- Industrial steel frameworks
- Machinery and equipment support
- Vehicle and trailer frames
- Structural reinforcement
- General fabrication and welded assemblies
🟦 Why Use ASTM Channel Steel
- Standardized American dimensions
- High strength and excellent weldability
- Suitable for structural and mechanical applications
- Wide availability in global markets
- Ideal for fabrication and engineering projects
🟦 Why Choose WelSteels
- Full range of C‑Channel and MC‑Channel
- ASTM A36 / A572 / A992 grades available
- CNC cutting, drilling, and fabrication services
- SGS / BV third‑party inspection available
- Export‑grade seaworthy packaging
- Fast delivery from stock and mill production
REQUEST A QUOTE
Contact Info
-
Mobile: +86 155 0650 6266
-
Email: sales@welsteels.com
-
WhatsApp: +86 155 0650 6266




