Delivering the steel you need, with the quality you expect.

International Stainless Steel Grade Comparison Table (AISI / EN / JIS / GB)
Austenitic Stainless Steel International Grade Comparison Table
(Complete Global Cross‑Reference for 201–347)
| AISI / ASTM | EN (W‑Nr) | JIS | GB | Description |
|---|---|---|---|---|
| 201 | 1.4372 | SUS201 | 12Cr17Mn6Ni5N | Mn series, economical austenitic |
| 202 | 1.4373 | SUS202 | 12Cr18Mn9Ni5N | Mn series, higher Mn/N |
| 301 | 1.4310 | SUS301 | 12Cr17Ni7 | Cr‑Ni series, high strength |
| 302 | 1.4319 | SUS302 | 12Cr18Ni9 | Cr‑Ni series, similar to 304 but higher C |
| 303 | 1.4305 | SUS303 | 12Cr18Ni8Pb | Free‑machining stainless steel |
| 304 | 1.4301 | SUS304 | 06Cr19Ni10 | Standard 18‑8 stainless steel |
| 304L | 1.4307 | SUS304L | 022Cr19Ni10 | Low‑carbon 18‑8, improved weldability |
| 305 | 1.4303 | SUS305 | 12Cr18Ni12 | High Ni, excellent deep drawing |
| 309 | 1.4828 | SUS309 | 06Cr23Ni13 | Heat‑resistant stainless steel |
| 309S | 1.4833 | SUS309S | 06Cr23Ni13 | Low‑carbon 309, better weldability |
| 310S | 1.4845 | SUS310S | 06Cr25Ni20 | High‑temperature alloy, oxidation resistant |
| 316 | 1.4401 | SUS316 | 06Cr17Ni12Mo2 | Mo series, marine grade |
| 316L | 1.4404 | SUS316L | 022Cr17Ni12Mo2 | Low‑carbon marine grade |
| 316Ti | 1.4571 | SUS316Ti | 06Cr17Ni12Mo2Ti | Stabilized Mo stainless steel |
| 317L | 1.4438 | SUS317L | 022Cr19Ni13Mo3 | High Mo, improved corrosion resistance |
| 321 | 1.4541 | SUS321 | 06Cr18Ni11Ti | Ti‑stabilized, anti‑intergranular corrosion |
| 330 | 1.4864 | – | – | High‑temperature alloy, furnace applications |
| 347 | 1.4550 | SUS347 | 06Cr19Ni11Nb | Nb‑stabilized, high‑temperature corrosion resistance |









