Delivering the steel you need, with the quality you expect.

EN / DIN Angle Steel | EN 10056 Equal & Unequal Angles | European Standard
PRODUCT PARAMETERS
- European standard angle steel according to EN 10056‑1 / EN 10056‑2
- Includes Equal Angle and Unequal Angle profiles
- Material grades: S235JR, S275JR, S355JR/J0/J2
- High strength, excellent dimensional accuracy, and wide size range
Primary Industry Usage
- Building structures
- Industrial steel frameworks
- Machinery and equipment support
- Civil engineering
- Structural reinforcement
Description
🟦 Product Overview
EN / DIN Angle Steel is manufactured according to EN 10056‑1 (dimensions) and EN 10056‑2 (tolerances). It includes:
- Equal Angle
- Unequal Angle
European angle steel is widely used in Europe, the Middle East, Africa, and global EPC projects due to its excellent structural performance, weldability, and dimensional precision.
Common material grades include S235JR, S275JR, and S355JR/J0/J2, covering both general structural steel and high‑strength structural applications.
EN / DIN Angle Steel is ideal for building structures, industrial frameworks, machinery frames, and welded assemblies.
🟦 Applicable Standards
- EN 10056‑1 – Dimensions of hot‑rolled equal and unequal leg angles
- EN 10056‑2 – Tolerances for hot‑rolled equal and unequal leg angles
- EN 10025 – Hot rolled structural steel
- EN 10163 – Delivery requirements for surface conditions
🟦 Available Grades
- S235JR
- S275JR
- S355JR
- S355J0
- S355J2
These grades are widely used in European structural engineering and global EPC projects.
🟦 Section Types
Equal Angle (EN Standard)
- Equal leg lengths
- Suitable for structural and architectural applications
- Designation example: L 100 × 100 × 10
Unequal Angle (EN Standard)
- Different leg lengths
- Ideal for bracing, framing, and reinforcement
- Designation example: L 150 × 90 × 12
🟦 Dimensions Range
| Type | Leg Size (mm) | Thickness (mm) | Length |
|---|---|---|---|
| Equal Angle | 20×20 – 200×200 | 3–20 | 6 m / 9 m / 12 m / custom |
| Unequal Angle | 30×20 – 250×90 | 3–20 | 6 m / 9 m / 12 m / custom |
Tolerance: As per EN 10056‑2
| Designation | Unit Weight (kg/m) | H (mm) | B (mm) | t (mm) | r₁ (mm) | r₂ (mm) | Sectional Area (cm²) |
|---|---|---|---|---|---|---|---|
| L 100×65×7 | 8.77 | 100 | 65 | 7 | 10 | 5.0 | 11.2 |
| L 100×65×8 | 9.94 | 100 | 65 | 8 | 10 | 5.0 | 12.7 |
| L 100×65×9 | 11.1 | 100 | 65 | 9 | 10 | 5.0 | 14.1 |
| L 100×65×10 | 12.3 | 100 | 65 | 10 | 10 | 5.0 | 15.6 |
| L 100×65×12 | 14.5 | 100 | 65 | 12 | 10 | 5.0 | 18.5 |
| L 110×70×10 | 13.4 | 110 | 70 | 10 | 10 | 5.0 | 17.1 |
| L 110×70×12 | 15.9 | 110 | 70 | 12 | 10 | 5.0 | 20.3 |
| L 120×80×8 | 12.2 | 120 | 80 | 8 | 11 | 5.5 | 15.5 |
| L 120×80×10 | 15.2 | 120 | 80 | 10 | 11 | 5.5 | 19.1 |
| L 120×80×12 | 17.8 | 120 | 80 | 12 | 11 | 5.5 | 22.7 |
| L 125×75×8 | 12.2 | 125 | 75 | 8 | 11 | 5.5 | 15.5 |
| L 125×75×9 | 13.6 | 125 | 75 | 9 | 11 | 5.5 | 17.3 |
| L 125×75×10 | 15.0 | 125 | 75 | 10 | 11 | 5.5 | 19.1 |
| L 125×75×12 | 17.8 | 125 | 75 | 12 | 11 | 5.5 | 22.7 |
| L 130×90×10 | 16.4 | 130 | 90 | 10 | 11 | 5.0 | 21.2 |
| L 130×90×12 | 19.7 | 130 | 90 | 12 | 11 | 6.0 | 25.1 |
| L 130×90×14 | 22.8 | 130 | 90 | 14 | 11 | 6.0 | 29.0 |
| L 140×90×8 | 14.0 | 140 | 90 | 8 | 11 | 5.5 | 17.9 |
| L 140×90×10 | 17.4 | 140 | 90 | 10 | 11 | 5.5 | 22.1 |
| L 140×90×12 | 20.6 | 140 | 90 | 12 | 11 | 5.5 | 26.3 |
| L 140×90×14 | 23.8 | 140 | 90 | 14 | 11 | 5.5 | 30.4 |
| L 150×75×9 | 15.4 | 150 | 75 | 9 | 12 | 6.0 | 19.6 |
| L 150×75×10 | 17.0 | 150 | 75 | 10 | 12 | 6.0 | 21.7 |
| L 150×75×11 | 18.6 | 150 | 75 | 11 | 12 | 6.0 | 23.7 |
| L 150×75×12 | 20.2 | 150 | 75 | 12 | 12 | 6.0 | 25.7 |
| L 150×90×10 | 18.2 | 150 | 90 | 10 | 12 | 6.0 | 23.2 |
| L 150×90×11 | 19.9 | 150 | 90 | 11 | 12 | 6.0 | 25.3 |
| L 150×90×12 | 21.6 | 150 | 90 | 12 | 12 | 6.0 | 27.5 |
| L 150×90×15 | 26.6 | 150 | 90 | 15 | 12 | 6.0 | 33.9 |
| L 150×100×12 | 22.5 | 150 | 100 | 12 | 12 | 6.0 | 28.7 |
| L 150×100×14 | 26.1 | 150 | 100 | 14 | 12 | 6.0 | 33.1 |
| L 200×90×10 | 23.3 | 200 | 90 | 10 | 15 | 7.5 | 34.9 |
| L 200×90×12 | 27.8 | 200 | 90 | 12 | 15 | 7.5 | 39.2 |
| L 200×100×14 | 31.6 | 200 | 100 | 14 | 15 | 7.5 | 40.3 |
| L 200×100×15 | 33.7 | 200 | 100 | 15 | 15 | 7.5 | 43.0 |
| Designation | Unit Weight (kg/m) | H (mm) | t (mm) | r₁ (mm) | r₂ (mm) | Sectional Area (cm²) |
|---|---|---|---|---|---|---|
| L 20×20×3 | 0.879 | 20 | 3 | 3.5 | 2.0 | 1.12 |
| L 25×25×3 | 1.11 | 25 | 3 | 3.5 | 2.0 | 1.42 |
| L 25×25×4 | 1.45 | 25 | 4 | 3.5 | 2.0 | 1.85 |
| L 30×30×3 | 1.36 | 30 | 3 | 5.0 | 2.5 | 1.74 |
| L 30×30×4 | 1.78 | 30 | 4 | 5.0 | 2.5 | 2.27 |
| L 35×35×4 | 2.09 | 35 | 4 | 5.0 | 2.5 | 2.67 |
| L 40×40×4 | 2.42 | 40 | 4 | 6.0 | 3.0 | 3.08 |
| L 40×40×5 | 2.97 | 40 | 5 | 6.0 | 3.0 | 3.79 |
| L 45×45×4 | 2.74 | 45 | 4 | 7.0 | 3.5 | 3.49 |
| L 45×45×4.5 | 3.06 | 45 | 4.5 | 7.0 | 3.5 | 3.90 |
| L 45×45×5 | 3.38 | 45 | 5 | 7.0 | 3.5 | 4.30 |
| L 50×50×4 | 3.06 | 50 | 4 | 7.0 | 3.5 | 3.89 |
| L 50×50×5 | 3.77 | 50 | 5 | 7.0 | 3.5 | 4.80 |
| L 50×50×6 | 4.47 | 50 | 6 | 7.0 | 3.5 | 5.69 |
| L 50×50×7 | 5.15 | 50 | 7 | 7.0 | 3.5 | 6.56 |
| L 55×55×5 | 4.18 | 55 | 5 | 8.0 | 4.0 | 5.32 |
| L 55×55×6 | 4.95 | 55 | 6 | 8.0 | 4.0 | 6.31 |
| L 60×60×4 | 3.70 | 60 | 4 | 8.0 | 4.0 | 4.71 |
| L 60×60×5 | 4.57 | 60 | 5 | 8.0 | 4.0 | 5.82 |
| L 60×60×6 | 5.42 | 60 | 6 | 8.0 | 4.0 | 6.91 |
| L 60×60×8 | 7.09 | 60 | 8 | 8.0 | 4.0 | 9.03 |
| L 65×65×6 | 5.91 | 65 | 6 | 9.0 | 4.5 | 7.53 |
| L 65×65×7 | 6.83 | 65 | 7 | 9.0 | 4.5 | 8.70 |
| L 65×65×8 | 7.73 | 65 | 8 | 9.0 | 4.5 | 9.85 |
| Designation | Unit Weight (kg/m) | H=B (mm) | t (mm) | r₁ (mm) | r₂ (mm) | Sectional Area (cm²) |
|---|---|---|---|---|---|---|
| L 70×70×6 | 6.38 | 70 | 6 | 9 | 4.5 | 8.13 |
| L 70×70×7 | 7.38 | 70 | 7 | 9 | 4.5 | 9.40 |
| L 70×70×8 | 8.37 | 70 | 8 | 9 | 5.0 | 10.7 |
| L 70×70×9 | 9.32 | 70 | 9 | 9 | 4.5 | 11.9 |
| L 75×75×4 | 4.65 | 75 | 4 | 9 | 4.5 | 5.93 |
| L 75×75×5 | 5.76 | 75 | 5 | 9 | 4.5 | 7.34 |
| L 75×75×6 | 6.85 | 75 | 6 | 9 | 4.5 | 8.73 |
| L 75×75×7 | 7.93 | 75 | 7 | 9 | 4.5 | 10.1 |
| L 75×75×8 | 8.99 | 75 | 8 | 9 | 4.5 | 11.4 |
| L 75×75×10 | 11.1 | 75 | 10 | 9 | 4.5 | 14.1 |
| L 80×80×5 | 6.17 | 80 | 5 | 10 | 5.0 | 7.86 |
| L 80×80×6 | 7.34 | 80 | 6 | 10 | 5.0 | 9.35 |
| L 80×80×7 | 8.49 | 80 | 7 | 10 | 5.0 | 10.8 |
| L 80×80×8 | 9.63 | 80 | 8 | 10 | 5.0 | 12.3 |
| L 80×80×10 | 11.9 | 80 | 10 | 10 | 5.0 | 15.1 |
| L 90×90×6 | 8.28 | 90 | 6 | 10 | 5.0 | 10.5 |
| L 90×90×7 | 9.61 | 90 | 7 | 11 | 5.5 | 12.2 |
| L 90×90×8 | 10.9 | 90 | 8 | 11 | 5.5 | 13.9 |
| L 90×90×9 | 12.2 | 90 | 9 | 11 | 5.5 | 15.5 |
| L 90×90×10 | 13.4 | 90 | 10 | 11 | 5.5 | 17.1 |
| L 90×90×11 | 14.7 | 90 | 11 | 11 | 5.5 | 18.7 |
| L 100×100×6 | 9.26 | 100 | 6 | 12 | 6.0 | 11.8 |
| L 100×100×7 | 10.7 | 100 | 7 | 12 | 6.0 | 13.7 |
| L 100×100×8 | 12.2 | 100 | 8 | 12 | 6.0 | 15.5 |
| L 100×100×10 | 15.0 | 100 | 10 | 12 | 6.0 | 19.2 |
| L 100×100×12 | 17.8 | 100 | 12 | 12 | 6.0 | 22.7 |
| L 110×110×8 | 13.4 | 110 | 8 | 12 | 6.0 | 17.1 |
| L 110×110×10 | 16.6 | 110 | 10 | 13 | 6.5 | 21.2 |
| L 110×110×12 | 19.7 | 110 | 12 | 13 | 6.5 | 25.1 |
| Designation | Unit Weight (kg/m) | H=B (mm) | t (mm) | r₁ (mm) | r₂ (mm) | Sectional Area (cm²) |
|---|---|---|---|---|---|---|
| L 120×120×8 | 14.7 | 120 | 8 | 13 | 6.5 | 18.7 |
| L 120×120×10 | 18.2 | 120 | 10 | 13 | 6.5 | 23.2 |
| L 120×120×11 | 19.9 | 120 | 11 | 13 | 6.5 | 25.4 |
| L 120×120×12 | 21.6 | 120 | 12 | 13 | 6.5 | 27.5 |
| L 120×120×13 | 23.3 | 120 | 13 | 13 | 6.5 | 29.7 |
| L 120×120×15 | 26.6 | 120 | 15 | 13 | 6.5 | 33.9 |
| L 120×120×16 | 28.3 | 120 | 16 | 13 | 6.5 | 36.0 |
| L 130×130×10 | 19.8 | 130 | 10 | 14 | 7.0 | 25.2 |
| L 130×130×12 | 23.5 | 130 | 12 | 14 | 7.0 | 30.0 |
| L 130×130×13 | 25.4 | 130 | 13 | 14 | 7.0 | 32.3 |
| L 130×130×14 | 27.2 | 130 | 14 | 14 | 7.0 | 34.7 |
| L 130×130×16 | 30.8 | 130 | 16 | 14 | 7.0 | 39.3 |
| L 150×150×10 | 23.0 | 150 | 10 | 16 | 8.0 | 29.3 |
| L 150×150×12 | 27.3 | 150 | 12 | 16 | 8.0 | 34.8 |
| L 150×150×13 | 29.5 | 150 | 13 | 16 | 8.0 | 37.6 |
| L 150×150×14 | 31.6 | 150 | 14 | 16 | 8.0 | 40.3 |
| L 150×150×15 | 33.8 | 150 | 15 | 16 | 8.0 | 43.0 |
| L 150×150×16 | 35.9 | 150 | 16 | 16 | 8.0 | 45.7 |
| L 150×150×18 | 40.1 | 150 | 18 | 16 | 8.0 | 51.0 |
| L 150×150×20 | 44.2 | 150 | 20 | 16 | 8.0 | 56.3 |
| L 160×160×14 | 33.9 | 160 | 14 | 17 | 8.5 | 43.2 |
| L 160×160×15 | 36.2 | 160 | 15 | 17 | 8.5 | 46.1 |
| L 160×160×16 | 38.4 | 160 | 16 | 17 | 8.5 | 49.0 |
| L 160×160×17 | 40.7 | 160 | 17 | 17 | 8.5 | 51.8 |
| Designation | Unit Weight (kg/m) | H=B (mm) | t (mm) | r₁ (mm) | r₂ (mm) | Sectional Area (mm² ×10⁻²) |
|---|---|---|---|---|---|---|
| L 180×180×13 +/x | 35.7 | 180 | 13 | 18 | 9.0 | 45.5 |
| L 180×180×14 +/x | 38.3 | 180 | 14 | 18 | 9.0 | 48.8 |
| L 180×180×15 +/x | 40.9 | 180 | 15 | 18 | 9.0 | 52.1 |
| L 180×180×16 +/-x | 43.5 | 180 | 16 | 18 | 9.0 | 55.4 |
| L 180×180×17 +/x | 46.0 | 180 | 17 | 18 | 9.0 | 58.7 |
| L 180×180×18 +/-x | 48.6 | 180 | 18 | 18 | 9.0 | 61.9 |
| L 180×180×19 +/x | 51.1 | 180 | 19 | 18 | 9.0 | 65.1 |
| L 180×180×20 +/x | 53.7 | 180 | 20 | 18 | 9.0 | 68.3 |
| L 200×200×15 +/x | 45.6 | 200 | 15 | 18 | 9.0 | 58.1 |
| L 200×200×16 +/-x | 48.6 | 200 | 16 | 18 | 9.0 | 61.8 |
| L 200×200×17 +/x | 51.4 | 200 | 17 | 18 | 9.0 | 65.4 |
| L 200×200×18 +/-x | 54.4 | 200 | 18 | 18 | 9.0 | 69.0 |
| L 200×200×19 +/x | 57.1 | 200 | 19 | 18 | 9.0 | 72.7 |
| L 200×200×20 +/-x | 59.9 | 200 | 20 | 18 | 9.0 | 76.3 |
| L 200×200×21 +/x | 62.8 | 200 | 21 | 18 | 9.0 | 79.9 |
| L 200×200×22 +/x | 65.6 | 200 | 22 | 18 | 9.0 | 83.5 |
| L 200×200×23 +/x | 68.3 | 200 | 23 | 18 | 9.0 | 87.1 |
| L 200×200×24 +/-x | 71.1 | 200 | 24 | 18 | 9.0 | 90.6 |
| L 200×200×25 +/x | 73.9 | 200 | 25 | 18 | 9.0 | 94.1 |
| L 200×200×26 +/x | 76.6 | 200 | 26 | 18 | 9.0 | 97.6 |
| L 250×250×20 + | 75.6 | 250 | 20 | 18 | 9.0 | 96.3 |
| L 250×250×21 + | 79.2 | 250 | 21 | 18 | 9.0 | 100 |
| L 250×250×22 + | 82.8 | 250 | 22 | 18 | 9.0 | 106 |
| L 250×250×23 + | 86.4 | 250 | 23 | 18 | 9.0 | 110 |
| L 250×250×24 + | 90.0 | 250 | 24 | 18 | 9.0 | 115 |
| L 250×250×25 + | 93.5 | 250 | 25 | 18 | 9.0 | 119 |
| L 250×250×26 + | 97.0 | 250 | 26 | 18 | 9.0 | 124 |
| L 250×250×27 + | 101 | 250 | 27 | 18 | 9.0 | 128 |
| L 250×250×28 +/- | 104 | 250 | 28 | 18 | 9.0 | 132 |
| L 250×250×35 +/- | 128 | 250 | 35 | 18 | 9.0 | 163 |
🟦 Mechanical Properties
S235JR
| Property | Value |
|---|---|
| Yield Strength | ≥ 235 MPa |
| Tensile Strength | 360–510 MPa |
| Elongation | ≥ 26% |
S355JR
| Property | Value |
|---|---|
| Yield Strength | ≥ 355 MPa |
| Tensile Strength | 470–630 MPa |
| Elongation | ≥ 22% |
🟦 Chemical Composition (Typical)
S355JR
| Element | Max (%) |
|---|---|
| C | 0.24 |
| Mn | 1.60 |
| P | 0.040 |
| S | 0.040 |
| Si | 0.55 |
🟦 Applications
- Building structures
- Industrial steel frameworks
- Machinery and equipment support
- Civil engineering projects
- Structural reinforcement
- Welded assemblies
🟦 Why Use EN / DIN Angle Steel
- Standardized European dimensions
- High structural strength
- Excellent weldability and fabrication properties
- Wide range of sizes (Equal & Unequal)
- Suitable for global EPC and engineering projects
🟦 Why Choose WelSteels
- Full range of EN 10056 equal & unequal angles
- S235 / S275 / S355 grades available
- CNC cutting, drilling, and fabrication services
- SGS / BV third‑party inspection available
- Export‑grade seaworthy packaging
- Fast delivery from stock and mill production
REQUEST A QUOTE
Contact Info
-
Mobile: +86 155 0650 6266
-
Email: sales@welsteels.com
-
WhatsApp: +86 155 0650 6266




