Delivering the steel you need, with the quality you expect.

DIN1025 / EN10025 I Section | IPE / IPN European Standard I‑Beam
PRODUCT PARAMETERS
- European standard I‑beam according to DIN1025 and EN10025
- Includes IPE (European I‑beam) and IPN (tapered‑flange I‑beam)
- High strength, excellent dimensional accuracy, and wide size range
- Suitable for building structures, bridges, and industrial frameworks
Primary Industry Usage
- Building structures
- Industrial steel frameworks
- Bridges and civil engineering
- Machinery and equipment support
- Offshore and marine structures
Description
🟦 Product Overview
DIN1025 / EN10025 I Section represents the European standard hot‑rolled I‑beam system, widely used across Europe, the Middle East, Africa, and global EPC engineering projects.
The system includes two major series:
- IPE – European I‑beam with parallel flanges
- IPN – Tapered‑flange I‑beam
These beams offer excellent structural performance, high load‑bearing capacity, and precise dimensional tolerances. Manufactured according to DIN 1025 and EN 10025, they are ideal for building structures, industrial frameworks, bridge construction, and heavy engineering.
DIN1025 / EN10025 I Sections are available in structural steel grades such as S235JR, S275JR, and S355JR/J0/J2, providing flexibility for different strength requirements and design specifications.
🟦 Applicable Standards
- DIN 1025 – Hot rolled I‑beams (IPE / IPN)
- EN 10025 – Hot rolled structural steel
- EN 10034 – Structural steel I and H sections – Tolerances
- EN 10163 – Delivery requirements for surface conditions
🟦 Available Grades
- S235JR
- S275JR
- S355JR
- S355J0
- S355J2
These grades are widely used in European structural engineering and global EPC projects.
🟦 Section Types
IPE (European I‑Beam)
- Parallel flange design
- Lightweight and efficient
- Most widely used European I‑beam
IPN (Tapered‑Flange I‑Beam)
- Traditional European I‑beam
- Tapered flange geometry
- Suitable for machinery and structural components
🟦 Dimensions Range
| Series | Height (mm) | Flange Width (mm) | Web Thickness (mm) | Flange Thickness (mm) |
|---|---|---|---|---|
| IPE | 80–600 | 46–220 | 3.8–21 | 5.2–36 |
| IPN | 80–550 | 42–215 | 3.9–21 | 5.9–36 |
Length: 6 m / 9 m / 12 m / custom Tolerance: As per EN 10034
| Designation | Unit Weight (kg/m) | H (mm) | B (mm) | tw (mm) | t1 (mm) | r₁ (mm) | r₂ (mm) | Sectional Area (mm² × 10⁻²) A |
|---|---|---|---|---|---|---|---|---|
| IPN 80* | 5.94 | 80 | 42 | 3.9 | 5.9 | 3.9 | 2.3 | 7.57 |
| IPN 100* | 8.34 | 100 | 50 | 4.5 | 6.8 | 4.5 | 2.7 | 10.6 |
| IPN 120* | 11.1 | 120 | 58 | 5.1 | 7.7 | 5.1 | 3.1 | 14.2 |
| IPN 140* | 14.3 | 140 | 66 | 5.7 | 8.6 | 5.7 | 3.4 | 18.2 |
| IPN 160* | 17.9 | 160 | 74 | 6.3 | 9.5 | 6.3 | 3.8 | 22.8 |
| IPN 180* | 21.9 | 180 | 82 | 6.9 | 10.4 | 6.9 | 4.1 | 27.9 |
| IPN 200* | 26.2 | 200 | 90 | 7.5 | 11.3 | 7.5 | 4.5 | 33.4 |
| IPN 220* | 31.1 | 220 | 98 | 8.1 | 12.2 | 8.1 | 4.9 | 39.5 |
| IPN 240* | 36.2 | 240 | 106 | 8.7 | 13.1 | 8.7 | 5.2 | 46.1 |
| IPN 260* | 41.9 | 260 | 113 | 9.4 | 14.1 | 9.4 | 5.6 | 53.3 |
| IPN 280* | 47.9 | 280 | 119 | 10.1 | 15.2 | 10.1 | 6.1 | 61.0 |
| IPN 300* | 54.2 | 300 | 125 | 10.8 | 16.2 | 10.8 | 6.5 | 69.0 |
| IPN 320* | 61.0 | 320 | 131 | 11.5 | 17.3 | 11.5 | 6.9 | 77.7 |
| IPN 340* | 68.0 | 340 | 137 | 12.2 | 18.3 | 12.2 | 7.3 | 86.7 |
| IPN 360* | 76.1 | 360 | 143 | 13.0 | 19.5 | 13.0 | 7.8 | 97.0 |
| IPN 380* | 84.0 | 380 | 149 | 13.7 | 20.5 | 13.7 | 8.2 | 107 |
| IPN 400* | 92.4 | 400 | 155 | 14.4 | 21.6 | 14.4 | 8.6 | 118 |
| IPN 450* | 115 | 450 | 170 | 16.2 | 24.3 | 16.2 | 9.7 | 147 |
| IPN 500* | 141 | 500 | 185 | 18.0 | 27.0 | 18.0 | 10.8 | 179 |
| IPN 550* | 166 | 550 | 200 | 19.0 | 30.0 | 19.0 | 11.9 | 212 |
| IPN 600* | 199 | 600 | 215 | 21.6 | 32.4 | 21.6 | 13.0 | 254 |
| Designation | Variant | Unit Weight (kg/m) | H (mm) | B (mm) | t₁ (mm) | t₂ (mm) | r (mm) | Sectional Area (cm²) |
|---|---|---|---|---|---|---|---|---|
| IPE80 | A | 5.0 | 78 | 46.0 | 3.3 | 4.2 | 5.0 | 6.38 |
| IPE80 | – | 6.0 | 80 | 46.0 | 3.8 | 5.2 | 5.0 | 7.64 |
| IPE100 | A | 6.9 | 98 | 55.0 | 3.6 | 4.7 | 7.0 | 8.80 |
| IPE100 | – | 8.1 | 100 | 55.0 | 4.1 | 5.7 | 7.0 | 10.30 |
| IPE120 | A | 8.66 | 117.6 | 64.0 | 3.8 | 5.1 | 7.0 | 11.03 |
| IPE120 | – | 10.4 | 120.0 | 64.0 | 4.4 | 6.3 | 7.0 | 13.21 |
| IPE140 | A | 11.9 | 137.4 | 73.0 | 4.1 | 5.6 | 7.0 | 15.13 |
| IPE140 | – | 12.9 | 140.0 | 73.0 | 4.7 | 6.9 | 7.0 | 16.43 |
| IPE160 | A | 12.7 | 157.0 | 82.0 | 4.0 | 5.9 | 9.0 | 16.18 |
| IPE160 | – | 15.8 | 160.0 | 82.0 | 5.0 | 7.4 | 9.0 | 20.09 |
| IPE180 | A | 15.4 | 177.0 | 91.0 | 4.3 | 6.5 | 9.0 | 19.58 |
| IPE180 | – | 18.8 | 180.0 | 91.0 | 5.3 | 8.0 | 9.0 | 23.95 |
| IPE180 | O | 21.3 | 182.0 | 92.0 | 6.1 | 9.0 | 9.0 | 27.15 |
| IPE200 | A | 18.4 | 197.0 | 100.0 | 4.5 | 7.0 | 12.0 | 23.47 |
| IPE200 | – | 22.4 | 200.0 | 100.0 | 5.6 | 8.5 | 12.0 | 28.48 |
| IPE200 | O | 25.1 | 202.0 | 102.0 | 6.2 | 9.5 | 12.0 | 31.96 |
| IPE220 | A | 22.2 | 217.0 | 110.0 | 5.0 | 7.7 | 12.0 | 28.26 |
| IPE220 | – | 26.2 | 220.0 | 110.0 | 5.9 | 9.2 | 12.0 | 33.37 |
| IPE220 | O | 29.4 | 222.0 | 112.0 | 6.6 | 10.2 | 12.0 | 37.39 |
| IPE240 | A | 26.2 | 237.0 | 120.0 | 5.2 | 8.3 | 15.0 | 33.31 |
| IPE240 | – | 30.7 | 240.0 | 120.0 | 6.2 | 9.8 | 15.0 | 39.12 |
| IPE240 | O | 34.3 | 242.0 | 122.0 | 7.0 | 10.8 | 15.0 | 43.71 |
| IPE270 | A | 30.7 | 267.0 | 135.0 | 5.5 | 8.7 | 15.0 | 39.15 |
| IPE270 | – | 36.1 | 270.0 | 135.0 | 6.6 | 10.5 | 15.0 | 45.95 |
| IPE270 | O | 42.3 | 274.0 | 136.0 | 7.5 | 12.2 | 15.0 | 53.84 |
| Designation | Variant | Unit Weight (kg/m) W | H (mm) | B (mm) | t₁ (mm) | t₂ (mm) | r (mm) | Sectional Area (cm²) |
|---|---|---|---|---|---|---|---|---|
| IPE300 | A | 36.5 | 297.0 | 150.0 | 6.1 | 9.2 | 15.0 | 46.53 |
| IPE300 | – | 42.2 | 300.0 | 150.0 | 7.1 | 10.7 | 15.0 | 53.81 |
| IPE300 | O | 49.3 | 304.0 | 152.0 | 8.0 | 12.7 | 15.0 | 62.83 |
| IPE330 | A | 43.0 | 327.0 | 160.0 | 6.5 | 10.0 | 18.0 | 54.74 |
| IPE330 | – | 49.2 | 330.0 | 160.0 | 7.5 | 11.5 | 18.0 | 62.61 |
| IPE330 | O | 57.0 | 334.0 | 162.0 | 8.5 | 13.5 | 18.0 | 72.62 |
| IPE360 | A | 50.2 | 357.6 | 170.0 | 6.6 | 11.5 | 18.0 | 63.96 |
| IPE360 | – | 57.1 | 360.0 | 170.0 | 8.0 | 12.7 | 18.0 | 72.73 |
| IPE400 | A | 57.4 | 397.0 | 180.0 | 7.0 | 12.0 | 21.0 | 73.10 |
| IPE400 | – | 66.3 | 400.0 | 180.0 | 8.6 | 13.5 | 21.0 | 84.46 |
| IPE400 | O | 75.7 | 404.0 | 182.0 | 9.7 | 15.5 | 21.0 | 96.39 |
| IPE450 | A | 67.2 | 447.0 | 190.0 | 7.6 | 13.1 | 21.0 | 85.55 |
| IPE450 | – | 77.6 | 450.0 | 190.0 | 9.4 | 14.6 | 21.0 | 98.82 |
| IPE450 | O | 92.4 | 456.0 | 192.0 | 11.0 | 17.6 | 21.0 | 117.7 |
| IPE500 | A | 79.4 | 497.0 | 200.0 | 8.4 | 14.5 | 21.0 | 101.1 |
| IPE500 | – | 90.7 | 500.0 | 200.0 | 10.2 | 16.0 | 21.0 | 115.5 |
| IPE500 | O | 107 | 506.0 | 202.0 | 12.0 | 19.0 | 21.0 | 136.7 |
| IPE550 | A | 92.1 | 547.0 | 210.0 | 9.0 | 15.7 | 24.0 | 117.3 |
| IPE550 | – | 106 | 550.0 | 210.0 | 11.1 | 17.2 | 24.0 | 134.4 |
| IPE550 | O | 123 | 556.0 | 212.0 | 12.7 | 20.2 | 24.0 | 156.1 |
| IPE600 | A | 108 | 597.0 | 220.0 | 9.8 | 17.5 | 24.0 | 137.0 |
| IPE600 | – | 122 | 600.0 | 220.0 | 12.0 | 19.0 | 24.0 | 156.0 |
| IPE600 | O | 154 | 610.0 | 224.0 | 15.0 | 24.0 | 24.0 | 196.8 |
🟦 Mechanical Properties
S235JR
| Property | Value |
|---|---|
| Yield Strength | ≥ 235 MPa |
| Tensile Strength | 360–510 MPa |
| Elongation | ≥ 26% |
S355JR
| Property | Value |
|---|---|
| Yield Strength | ≥ 355 MPa |
| Tensile Strength | 470–630 MPa |
| Elongation | ≥ 22% |
🟦 Chemical Composition (Typical)
S355JR
| Element | Max (%) |
|---|---|
| C | 0.24 |
| Mn | 1.60 |
| P | 0.040 |
| S | 0.040 |
| Si | 0.55 |
🟦 Applications
- Building structures
- Industrial steel frameworks
- Bridge girders and support beams
- Machinery and equipment support
- Offshore platforms and marine engineering
- Heavy structural construction
🟦 Why Use DIN1025 / EN10025 I Section
- Standardized European dimensions
- High structural strength
- Excellent weldability and fabrication properties
- Wide range of sizes (IPE / IPN)
- Suitable for global EPC and engineering projects
🟦 Why Choose WelSteels
- Full range of IPE and IPN sections
- S235 / S275 / S355 grades available
- CNC cutting, drilling, and fabrication services
- SGS / BV third‑party inspection available
- Export‑grade seaworthy packaging
- Fast delivery from stock and mill production
REQUEST A QUOTE
Contact Info
-
Mobile: +86 155 0650 6266
-
Email: sales@welsteels.com
-
WhatsApp: +86 155 0650 6266




