Delivering the steel you need, with the quality you expect.

EN10025 H Section | European Standard Structural H-Beam | S235 / S275 / S355 Grades
PRODUCT PARAMETERS
- European standard H-beam according to EN10025
- Available in S235, S275, and S355 grades
- High strength, excellent weldability, and dimensional accuracy
- Suitable for building structures, bridges, and industrial frameworks
Primary Industry Usage
- Building structures
- Industrial steel frameworks
- Bridges and civil engineering
- Machinery and equipment support
- Offshore and marine structures
Description
🟦 Product Overview
EN10025 H Section represents the European standard hot‑rolled structural H-beam system. It is widely used across Europe, the Middle East, Africa, and global EPC engineering projects due to its standardized dimensions, reliable mechanical properties, and excellent weldability.
EN10025 H Sections are available in structural steel grades such as S235, S275, and S355, offering flexibility for different strength requirements. These beams are commonly used in building structures, industrial frameworks, bridge construction, and heavy engineering applications.
The EN10025 standard ensures consistent quality, dimensional accuracy, and mechanical performance, making it one of the most widely adopted structural steel standards worldwide.
🟦 Applicable Standards
- EN 10025 – Hot rolled structural steel
- EN 10034 – Structural steel I and H sections – Tolerances
- EN 10163 – Delivery requirements for surface conditions
🟦 Available Grades
- S235JR
- S275JR
- S355JR
- S355J0
- S355J2
These grades cover a wide range of structural applications, from general construction to heavy engineering.
🟦 Dimensions Range
| Parameter | Range |
|---|---|
| Height (H) | 100–1000 mm |
| Flange Width (B) | 100–400 mm |
| Web Thickness (t1) | 5–30 mm |
| Flange Thickness (t2) | 7–50 mm |
| Length | 6 m / 9 m / 12 m / custom |
| Tolerance | As per EN 10034 |
| Designation | Mass (kg/m) | Unit Weight (kg/m) | H (mm) | B (mm) | t1 (mm) | t2 (mm) | r (mm) | Sectional Area (cm²) |
| 203 x 203 | 54 | 53.9 | 204.0 | 207.7 | 11.3 | 11.4 | 10.2 | 68.72 |
| 254 x 254 | 63 | 63.0 | 247.1 | 256.6 | 10.6 | 10.7 | 12.7 | 80.22 |
| 71 | 71.0 | 249.7 | 258.0 | 12.0 | 12.0 | 12.7 | 90.39 | |
| 85 | 85.1 | 254.3 | 260.4 | 14.4 | 14.3 | 12.7 | 108.4 | |
| 305 x 305 | 79 | 79.0 | 299.2 | 306.0 | 11.1 | 11.1 | 15.2 | 100.7 |
| 88 | 88.0 | 301.7 | 307.2 | 12.3 | 12.3 | 15.2 | 111.6 | |
| 95 | 94.9 | 303.8 | 308.3 | 13.4 | 13.4 | 15.2 | 121.7 | |
| 110 | 110.0 | 307.9 | 310.3 | 15.4 | 15.4 | 15.2 | 140.2 | |
| 126 | 126.1 | 312.4 | 312.5 | 17.7 | 17.7 | 15.2 | 161.6 | |
| 149 | 149.1 | 318.5 | 315.6 | 20.7 | 20.7 | 15.2 | 190.0 | |
| 186 | 186.0 | 328.3 | 320.9 | 25.5 | 25.6 | 15.2 | 236.9 | |
| 223 | 222.9 | 337.9 | 325.7 | 30.3 | 30.4 | 15.2 | 284.0 | |
| 356 x 368 | 109 | 108.9 | 346.4 | 371.0 | 12.8 | 12.9 | 15.2 | 138.7 |
| 133 | 133.0 | 352.0 | 373.8 | 15.6 | 15.7 | 15.2 | 169.4 | |
| 152 | 152.0 | 356.4 | 376.0 | 17.8 | 17.9 | 15.2 | 193.7 | |
| 174 | 173.9 | 361.4 | 378.5 | 20.3 | 20.4 | 15.2 | 221.5 |
| Designation | Mass (kg/m) | Unit Weight (kg/m) | H (mm) | B (mm) | t1 (mm) | t2 (mm) | r (mm) | Sectional Area (cm²) |
| 152 x 152 | 23 | 23.0 | 152.4 | 152.2 | 5.8 | 6.8 | 7.6 | 29.25 |
| 30 | 30.0 | 157.6 | 152.9 | 6.5 | 9.4 | 7.6 | 38.26 | |
| 37 | 37.0 | 161.8 | 154.4 | 8.0 | 11.5 | 7.6 | 47.11 | |
| 203 x 203 | 46 | 46.1 | 203.2 | 203.6 | 7.2 | 11.0 | 10.2 | 58.73 |
| 52 | 52.0 | 206.2 | 204.3 | 7.9 | 12.5 | 10.2 | 66.28 | |
| 60 | 60.0 | 209.6 | 205.8 | 9.4 | 14.2 | 10.2 | 76.37 | |
| 71 | 71.0 | 215.8 | 206.4 | 10.0 | 17.3 | 10.2 | 90.43 | |
| 86 | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 | 10.2 | 109.6 | |
| 254 x 254 | 73 | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 | 12.7 | 93.10 |
| 89 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 | 12.7 | 113.3 | |
| 107 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 | 12.7 | 136.4 | |
| 132 | 132.0 | 276.3 | 261.3 | 15.3 | 25.3 | 12.7 | 168.1 | |
| 167 | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 | 12.7 | 212.9 | |
| 305 x 305 | 97 | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 | 15.2 | 123.4 |
| 118 | 117.9 | 314.5 | 307.4 | 12.0 | 18.7 | 15.2 | 150.2 | |
| 137 | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 | 15.2 | 174.4 | |
| 158 | 158.1 | 327.1 | 311.2 | 15.8 | 25.0 | 15.2 | 201.4 | |
| 198 | 198.1 | 339.9 | 314.5 | 19.1 | 31.4 | 15.2 | 252.4 | |
| 240 | 240.0 | 352.5 | 318.4 | 23.0 | 37.7 | 15.2 | 305.8 | |
| 283 | 282.9 | 365.3 | 322.2 | 26.8 | 44.1 | 15.2 | 360.4 | |
| 356 x 368 | 129 | 129.0 | 355.6 | 368.6 | 10.4 | 17.5 | 15.2 | 164.3 |
| 153 | 152.9 | 362.0 | 370.5 | 12.3 | 20.7 | 15.2 | 194.8 | |
| 177 | 177.0 | 368.2 | 372.6 | 14.4 | 23.8 | 15.2 | 225.5 | |
| 202 | 201.9 | 374.6 | 374.7 | 16.5 | 27.0 | 15.2 | 257.2 | |
| 356 x 406 | 235 | 235.1 | 381.0 | 394.8 | 18.4 | 30.2 | 15.2 | 299.4 |
| 287 | 287.1 | 393.6 | 399.0 | 22.6 | 36.5 | 15.2 | 365.7 | |
| 340 | 339.9 | 406.4 | 403.0 | 26.6 | 42.9 | 15.2 | 433.0 | |
| 393 | 393.0 | 419.0 | 407.0 | 30.6 | 49.2 | 15.2 | 500.6 | |
| 467 | 467.0 | 436.6 | 412.2 | 35.8 | 58.0 | 15.2 | 594.9 | |
| 551 | 551.0 | 455.6 | 418.5 | 42.1 | 67.5 | 15.2 | 701.9 | |
| 634 | 633.9 | 474.6 | 424.0 | 47.6 | 77.0 | 15.2 | 807.5 |
| Designation | Mass (kg/m) | Unit Weight (kg/m) | H (mm) | B (mm) | t1 (mm) | t2 (mm) | r (mm) | Sectional Area (cm²) |
| UB127 x 76 | 13 | 13.0 | 127.0 | 76.0 | 4.0 | 7.6 | 7.6 | 16.52 |
| UB152 x 89 | 16 | 16.0 | 152.4 | 88.7 | 4.5 | 7.7 | 7.6 | 20.32 |
| UB178 x 102 | 19 | 19.0 | 177.8 | 101.2 | 4.8 | 7.9 | 7.6 | 24.26 |
| UB203 x 102 | 23 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 | 7.6 | 29.40 |
| UB203 x 133 | 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 7.6 | 31.97 |
| 30 | 30.0 | 206.8 | 133.9 | 6.4 | 9.6 | 7.6 | 38.21 | |
| UB254 x 102 | 22 | 22.0 | 254.0 | 101.6 | 5.7 | 6.8 | 7.6 | 28.02 |
| 25 | 25.2 | 257.2 | 101.9 | 6.0 | 8.4 | 7.6 | 32.04 | |
| 28 | 28.3 | 260.4 | 102.2 | 6.3 | 10.0 | 7.6 | 36.08 | |
| UB254 x 146 | 31 | 31.1 | 251.4 | 146.1 | 6.0 | 8.6 | 7.6 | 39.68 |
| 37 | 37.0 | 256.0 | 146.4 | 6.3 | 10.9 | 7.6 | 47.17 | |
| 43 | 43.0 | 259.6 | 147.3 | 7.2 | 12.7 | 7.6 | 54.77 | |
| UB305 x 102 | 25 | 24.8 | 305.1 | 101.6 | 5.8 | 7.0 | 7.6 | 31.60 |
| 28 | 28.2 | 308.7 | 101.8 | 6.0 | 8.8 | 7.6 | 35.88 | |
| 33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | 7.6 | 41.83 | |
| UB305 x 127 | 37 | 37.0 | 304.4 | 123.4 | 7.1 | 10.7 | 8.9 | 47.18 |
| 42 | 41.9 | 307.2 | 124.3 | 8.0 | 12.1 | 8.9 | 53.40 | |
| 48 | 48.1 | 311.0 | 125.3 | 9.0 | 14.0 | 8.9 | 61.23 | |
| UB305 x 165 | 40 | 40.3 | 303.4 | 165.0 | 6.0 | 10.2 | 8.9 | 51.32 |
| 46 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | 8.9 | 58.75 | |
| 54 | 54.0 | 310.4 | 166.9 | 7.9 | 13.7 | 8.9 | 68.77 | |
| UB356 x 127 | 33 | 33.1 | 349.0 | 125.4 | 6.0 | 8.5 | 10.2 | 42.13 |
| 39 | 39.1 | 353.4 | 126.0 | 6.6 | 10.7 | 10.2 | 49.77 | |
| UB356 x 171 | 45 | 45.0 | 351.4 | 171.1 | 7.0 | 9.7 | 10.2 | 57.33 |
| 51 | 51.0 | 355.0 | 171.5 | 7.4 | 11.5 | 10.2 | 64.91 | |
| 57 | 57.0 | 358.0 | 172.2 | 8.1 | 13.0 | 10.2 | 72.56 | |
| 67 | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 | 10.2 | 85.49 | |
| UB406 x 140 | 39 | 39.0 | 398.0 | 141.8 | 6.4 | 8.6 | 10.2 | 49.65 |
| 46 | 46.0 | 403.2 | 142.2 | 6.8 | 11.2 | 10.2 | 58.64 | |
| UB406 x 178 | 54 | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | 10.2 | 68.95 |
| 60 | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | 10.2 | 76.52 | |
| 67 | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | 10.2 | 85.54 | |
| 74 | 74.2 | 412.8 | 179.5 | 9.5 | 16.0 | 10.2 | 94.51 | |
| UB457 x 152 | 52 | 52.3 | 449.8 | 152.4 | 7.6 | 10.9 | 10.2 | 66.64 |
| 60 | 59.8 | 454.6 | 152.9 | 8.1 | 13.3 | 10.2 | 76.23 | |
| 67 | 67.2 | 458.0 | 153.8 | 9.0 | 15.0 | 10.2 | 85.55 | |
| 74 | 74.2 | 462.2 | 154.4 | 9.6 | 17.0 | 10.2 | 94.48 | |
| 82 | 82.1 | 465.8 | 155.3 | 10.5 | 18.9 | 10.2 | 104.5 |
| Designation | Mass (kg/m) | Unit Weight (kg/m) | H (mm) | B (mm) | t1 (mm) | t2 (mm) | r (mm) | Sectional Area (cm²) |
| UB457 x 191 | 67 | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 | 10.2 | 85.51 |
| 74 | 74.3 | 457.0 | 190.4 | 9.0 | 14.5 | 10.2 | 94.63 | |
| 82 | 82.0 | 460.0 | 191.3 | 9.9 | 16.0 | 10.2 | 104.5 | |
| 89 | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 | 10.2 | 113.8 | |
| 98 | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 | 10.2 | 125.3 | |
| UB533 x 210 | 82 | 82.2 | 528.3 | 208.8 | 9.6 | 13.2 | 12.7 | 104.7 |
| 92 | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 | 12.7 | 117.4 | |
| 101 | 101.0 | 536.7 | 210.0 | 10.8 | 17.4 | 12.7 | 128.7 | |
| 109 | 109.0 | 539.5 | 210.8 | 11.6 | 18.8 | 12.7 | 138.9 | |
| 122 | 122.0 | 544.5 | 211.9 | 12.7 | 21.3 | 12.7 | 155.4 | |
| UB610 x 229 | 101 | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 | 12.7 | 128.9 |
| 113 | 113.0 | 607.6 | 228.2 | 11.1 | 17.3 | 12.7 | 143.9 | |
| 125 | 125.1 | 612.2 | 229.0 | 11.9 | 19.6 | 12.7 | 159.3 | |
| 140 | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 | 12.7 | 178.2 | |
| UB610 x 305 | 149 | 149.1 | 612.4 | 304.8 | 11.8 | 19.7 | 16.5 | 190.0 |
| 179 | 179.0 | 620.2 | 307.1 | 14.1 | 23.6 | 16.5 | 228.1 | |
| 238 | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 16.5 | 303.3 | |
| UB686 x 254 | 125 | 125.1 | 677.9 | 253.0 | 11.7 | 16.2 | 15.2 | 159.5 |
| 140 | 140.1 | 683.5 | 253.7 | 12.4 | 19.0 | 15.2 | 178.4 | |
| 152 | 152.4 | 687.5 | 254.5 | 13.2 | 21.0 | 15.2 | 194.1 | |
| 170 | 170.2 | 692.9 | 255.8 | 14.5 | 23.7 | 15.2 | 216.8 | |
| UB762 x 267 | 134 | 133.9 | 750.0 | 264.4 | 12.0 | 15.5 | 16.5 | 170.6 |
| 147 | 146.9 | 754.0 | 265.2 | 12.8 | 17.5 | 16.5 | 187.2 | |
| 173 | 173.0 | 762.2 | 266.7 | 14.3 | 21.6 | 16.5 | 220.4 | |
| 197 | 196.8 | 769.8 | 268.0 | 15.6 | 25.4 | 16.5 | 250.6 |
| Designation | Mass (kg/m) | Unit Weight (kg/m) | H (mm) | B (mm) | t1 (mm) | t2 (mm) | r (mm) | Sectional Area (cm²) |
| UB838 x 292 | 176 | 175.9 | 834.9 | 291.7 | 14.0 | 18.8 | 17.8 | 224.0 |
| 194 | 193.8 | 840.7 | 292.4 | 14.7 | 21.7 | 17.8 | 246.8 | |
| 226 | 226.5 | 850.9 | 293.8 | 16.1 | 26.8 | 17.8 | 288.6 | |
| UB914 x 305 | 201 | 200.9 | 903.0 | 303.3 | 15.1 | 20.2 | 19.1 | 255.9 |
| 224 | 224.2 | 910.4 | 304.1 | 15.9 | 23.9 | 19.1 | 285.6 | |
| 253 | 253.4 | 918.4 | 305.5 | 17.3 | 27.9 | 19.1 | 322.8 | |
| 289 | 289.1 | 926.6 | 307.7 | 19.5 | 32.0 | 19.1 | 368.3 | |
| 343 | 343.3 | 911.8 | 418.5 | 19.4 | 32.0 | 24.1 | 437.3 | |
| 388 | 388.0 | 921.0 | 420.5 | 21.4 | 36.6 | 24.1 | 494.2 | |
| UB1016 x 305 | 222 | 222.0 | 970.0 | 300.0 | 16.0 | 21.1 | 30.0 | 282.8 |
| 249 | 249.0 | 980.0 | 300.0 | 16.5 | 26.0 | 30.0 | 316.8 | |
| 272 | 272.0 | 990.0 | 300.0 | 16.5 | 31.0 | 30.0 | 346.8 | |
| 314 | 314.0 | 1000.0 | 300.0 | 19.1 | 35.9 | 30.0 | 400.4 | |
| 350 | 350.0 | 1008.0 | 302.0 | 21.1 | 40.0 | 30.0 | 445.4 | |
| 393 | 393.0 | 1016.0 | 303.0 | 24.4 | 43.9 | 30.0 | 500.2 | |
| 415 | 415.0 | 1020.0 | 304.0 | 26.0 | 46.0 | 30.0 | 528.7 | |
| 438 | 438.0 | 1026.0 | 305.0 | 26.9 | 49.0 | 30.0 | 556.3 | |
| 494 | 494.0 | 1036.0 | 309.0 | 31.0 | 54.0 | 30.0 | 629.1 | |
| 584 | 584.0 | 1056.0 | 314.0 | 36.0 | 64.0 | 30.0 | 743.7 |
🟦 Mechanical Properties
S235JR
| Property | Value |
|---|---|
| Yield Strength | ≥ 235 MPa |
| Tensile Strength | 360–510 MPa |
| Elongation | ≥ 26% |
S355JR
| Property | Value |
|---|---|
| Yield Strength | ≥ 355 MPa |
| Tensile Strength | 470–630 MPa |
| Elongation | ≥ 22% |
🟦 Chemical Composition (Typical)
S355JR
| Element | Max (%) |
|---|---|
| C | 0.24 |
| Mn | 1.60 |
| P | 0.040 |
| S | 0.040 |
| Si | 0.55 |
🟦 Applications
- Building structures
- Industrial steel frameworks
- Bridge girders and support beams
- Machinery and equipment support
- Offshore platforms and marine engineering
- Heavy structural construction
🟦 Why Use EN10025 H Section
- Standardized European dimensions
- High structural strength
- Excellent weldability and fabrication properties
- Suitable for global EPC and engineering projects
- Wide range of available grades and sizes
🟦 Why Choose WelSteels
- Full range of EN10025 H Sections
- S235 / S275 / S355 grades available
- CNC cutting, drilling, and fabrication services
- SGS / BV third‑party inspection available
- Export‑grade seaworthy packaging
- Fast delivery from stock and mill production
REQUEST A QUOTE
Contact Info
-
Mobile: +86 155 0650 6266
-
Email: sales@welsteels.com
-
WhatsApp: +86 155 0650 6266




